Reserve League
Reserve League
Reserve League is an U-23 League competition organized by the Qatar Football Association which was inaugurated at the start of the sports season 2017/2018.
A total of 12 teams feature in the new league that has been devised to prepare the young players for top-flight football in the country.
The 12-team league is held over 22 weeks with a total of 132 matches.
Matches
-
17-09-2021 1 : 5 -
18-09-2021 2 : 2 -
18-09-2021 3 : 1 -
19-09-2021 4 : 1 -
19-09-2021 0 : 0 -
19-09-2021 1 : 3 -
28-09-2021 0 : 1 -
28-09-2021 0 : 5 -
29-09-2021 2 : 4 -
29-09-2021 4 : 0 -
29-09-2021 0 : 3 -
20-12-2021 0 : 2 -
20-12-2021 0 : 1 -
20-12-2021 2 : 0 -
21-12-2021 1 : 0 -
21-12-2021 2 : 3 -
21-12-2021 0 : 1 -
26-12-2021 0 : 2 -
31-12-2021 8 : 3 -
31-12-2021 1 : 1 -
31-12-2021 0 : 2 -
1-01-2022 0 : 5 -
1-01-2022 5 : 0 -
1-01-2022 0 : 3 -
15-01-2022 8 : 0 -
15-01-2022 2 : 2 -
15-01-2022 1 : 4 -
16-01-2022 1 : 1 -
16-01-2022 0 : 0 -
16-01-2022 0 : 2 -
24-01-2022 5 : 1 -
24-01-2022 1 : 2 -
24-01-2022 2 : 0 -
25-01-2022 2 : 3 -
25-01-2022 2 : 0 -
25-01-2022 4 : 0 -
31-01-2022 0 : 5 -
31-01-2022 4 : 1 -
1-02-2022 2 : 4 -
1-02-2022 4 : 1 -
1-02-2022 0 : 4 -
1-02-2022 1 : 2 -
11-02-2022 0 : 1 -
11-02-2022 2 : 2 -
11-02-2022 1 : 3 -
12-02-2022 5 : 0 -
12-02-2022 0 : 1 -
12-02-2022 0 : 1 -
17-02-2022 7 : 1 -
17-02-2022 5 : 2 -
17-02-2022 4 : 2 -
18-02-2022 4 : 2 -
18-02-2022 1 : 4 -
18-02-2022 0 : 4 -
7-03-2022 2 : 3 -
7-03-2022 1 : 7 -
8-03-2022 2 : 0 -
8-03-2022 4 : 2 -
8-03-2022 1 : 0 -
9-03-2022 1 : 2 -
15-03-2022 1 : 0 -
15-03-2022 0 : 0 -
15-03-2022 1 : 3 -
16-03-2022 1 : 1 -
16-03-2022 1 : 1 -
16-03-2022 0 : 5
Ranking
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Umm Salal SC نادي أم صلال | 11 | 9 | 1 | 1 | 36 | 11 | 25 | 28 | |
2 | ![]() |
Al-Wakrah SC نادي الوكرة | 11 | 9 | 0 | 2 | 40 | 11 | 29 | 27 | |
3 | ![]() |
Al-Shamal SC نادي الشمال | 10 | 8 | 1 | 1 | 31 | 11 | 20 | 25 | |
4 | ![]() |
Al-Rayyan SC نادي الريان | 11 | 7 | 2 | 2 | 34 | 17 | 17 | 23 | |
5 | ![]() |
Qatar SC نادي قـطـر | 11 | 5 | 3 | 3 | 27 | 15 | 12 | 18 |