Second Division League
Second Division League
The Second Division League is the second tier competition in Qatari football. The competition was first introduced in the 1996/1997 season.
Contested in a triple round-robin format; five teams partake in the 15-week long league, the competition winners win automatic promotion to the QNB-Qatar Stars League, while the runners-up take on the team that finished eleventh in the QNB-Qatar Stars League in a play-off match.
Matches
-
20-10-2020 2 : 0 -
20-10-2020 0 : 4 -
20-10-2020 2 : 0 -
20-10-2020 2 : 0 -
29-10-2020 2 : 2 -
29-10-2020 1 : 0 -
29-10-2020 1 : 5 -
5-11-2020 2 : 1 -
5-11-2020 0 : 1 -
6-11-2020 0 : 0 -
6-11-2020 0 : 2 -
12-11-2020 3 : 2 -
18-11-2020 0 : 0 -
18-11-2020 1 : 3 -
19-11-2020 3 : 2 -
25-11-2020 3 : 2 -
25-11-2020 1 : 3 -
25-11-2020 1 : 0 -
30-11-2020 0 : 2 -
30-11-2020 2 : 1 -
1-12-2020 1 : 0 -
2-12-2020 0 : 2 -
6-12-2020 1 : 1 -
6-12-2020 0 : 0 -
7-12-2020 0 : 0 -
7-12-2020 1 : 1 -
12-12-2020 1 : 2 -
21-12-2020 3 : 0 -
25-12-2020 4 : 0 -
25-12-2020 1 : 2 -
26-12-2020 2 : 2 -
26-12-2020 0 : 0 -
1-01-2021 2 : 4 -
1-01-2021 0 : 1 -
1-01-2021 1 : 1 -
1-01-2021 4 : 1 -
5-01-2021 0 : 1 -
5-01-2021 0 : 2 -
6-01-2021 0 : 1 -
6-01-2021 0 : 1 -
11-01-2021 2 : 1 -
11-01-2021 1 : 1 -
11-01-2021 1 : 0 -
11-01-2021 3 : 4 -
18-01-2021 1 : 0 -
18-01-2021 0 : 1 -
18-01-2021 2 : 1 -
18-01-2021 0 : 1 -
2-02-2021 2 : 1 -
2-02-2021 1 : 1 -
3-02-2021 0 : 1 -
3-02-2021 0 : 0 -
10-02-2021 2 : 1 -
10-02-2021 0 : 1 -
10-02-2021 2 : 1 -
15-02-2021 2 : 2 -
15-02-2021 1 : 1 -
15-02-2021 2 : 3 -
20-02-2021 1 : 2 -
20-02-2021 0 : 1 -
20-02-2021 0 : 2 -
25-02-2021 0 : 0 -
27-02-2021 2 : 0 -
27-02-2021 1 : 4 -
27-02-2021 1 : 1 -
9-03-2021 X -
9-03-2021 X -
10-03-2021 X -
10-03-2021 X -
16-03-2021 X -
17-03-2021 X -
17-03-2021 X -
17-03-2021 X -
23-03-2021 X -
1-04-2021 X -
6-04-2021 X -
6-04-2021 X -
6-04-2021 X -
7-04-2021 X
Ranking
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Al-Shahania SC نادي الشحانية | 17 | 11 | 3 | 3 | 31 | 17 | 14 | 36 | |
2 | ![]() |
Al-Shamal SC نادي الشمال | 17 | 9 | 6 | 2 | 24 | 13 | 11 | 33 | |
3 | ![]() |
Muaither SC نادي معيذر | 17 | 7 | 5 | 5 | 23 | 21 | 2 | 26 | |
4 | ![]() |
Mesaimeer SC نادي مسيمير | 16 | 6 | 5 | 5 | 22 | 20 | 2 | 23 | |
5 | ![]() |
Al Bidda SC نادي البدع | 16 | 5 | 5 | 6 | 15 | 15 | 0 | 20 |