U-13 League
U-13 League
17 clubs compete in the U-13 league, QFA implements a one-leg league format for the opening half of the competition and a two-leg format for the latter one.
The league is paired with a yearly cup competition, which is played in the opening stage in a round robin format before the top teams enter the knock-out stage.
Matches
-
7-09-2019 3 : 0 -
7-09-2019 6 : 0 -
7-09-2019 2 : 0 -
7-09-2019 0 : 3 -
7-09-2019 0 : 2 -
12-09-2019 0 : 11 -
12-09-2019 2 : 0 -
12-09-2019 1 : 5 -
12-09-2019 2 : 0 -
12-09-2019 3 : 0 -
15-09-2019 3 : 1 -
15-09-2019 12 : 0 -
15-09-2019 1 : 1 -
15-09-2019 4 : 0 -
15-09-2019 2 : 1 -
19-09-2019 3 : 0 -
19-09-2019 2 : 6 -
19-09-2019 1 : 0 -
19-09-2019 2 : 1 -
19-09-2019 0 : 0 -
4-10-2019 1 : 3 -
4-10-2019 3 : 3 -
4-10-2019 3 : 0 -
4-10-2019 2 : 2 -
4-10-2019 2 : 3 -
24-10-2019 0 : 2 -
24-10-2019 5 : 2 -
24-10-2019 1 : 1 -
24-10-2019 9 : 0 -
24-10-2019 3 : 0 -
31-10-2019 4 : 0 -
31-10-2019 2 : 1 -
31-10-2019 2 : 3 -
31-10-2019 0 : 6 -
31-10-2019 0 : 1 -
7-11-2019 0 : 7 -
7-11-2019 0 : 7 -
7-11-2019 3 : 0 -
7-11-2019 3 : 1 -
7-11-2019 1 : 1 -
21-11-2019 2 : 2 -
21-11-2019 5 : 1 -
21-11-2019 0 : 6 -
21-11-2019 1 : 2 -
21-11-2019 2 : 0 -
9-01-2020 0 : 2 -
9-01-2020 1 : 2 -
9-01-2020 7 : 1 -
9-01-2020 0 : 6 -
9-01-2020 5 : 4 -
18-01-2020 5 : 1 -
18-01-2020 4 : 0 -
18-01-2020 0 : 0 -
18-01-2020 1 : 3 -
18-01-2020 2 : 5 -
30-01-2020 2 : 3 -
30-01-2020 0 : 4 -
30-01-2020 3 : 2 -
30-01-2020 1 : 8 -
30-01-2020 3 : 0 -
6-02-2020 2 : 0 -
6-02-2020 8 : 1 -
6-02-2020 6 : 2 -
6-02-2020 1 : 1 -
6-02-2020 1 : 1 -
20-02-2020 1 : 1 -
20-02-2020 1 : 2 -
20-02-2020 1 : 0 -
20-02-2020 2 : 1 -
20-02-2020 0 : 0 -
27-02-2020 2 : 0 -
27-02-2020 0 : 3 -
27-02-2020 1 : 1 -
27-02-2020 2 : 1 -
27-02-2020 4 : 0
Ranking
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Al-Sadd SC نادي السـد | 15 | 13 | 1 | 1 | 68 | 14 | 54 | 40 | |
2 | ![]() |
Al-Duhail SC نادي الدحيل | 15 | 13 | 0 | 2 | 63 | 20 | 43 | 39 | |
3 | ![]() |
Al-Ahli SC النادي الأهلي | 15 | 10 | 3 | 2 | 46 | 16 | 30 | 33 | |
4 | ![]() |
Al-Gharafa SC نادي الغرافة | 15 | 6 | 4 | 5 | 31 | 17 | 14 | 22 | |
5 | ![]() |
Qatar SC نادي قـطـر | 15 | 6 | 3 | 6 | 27 | 25 | 2 | 21 |