U-16 League
U-16 League
17 clubs compete in the U-16 league, QFA implements a one-leg league format for the opening half of the competition and a two-leg format for the latter one.
The league is paired with a yearly cup competition, which is played in the opening stage in a round robin format before the top teams enter the knock-out stage.
Matches
-
26-09-2019 0 : 5 -
26-09-2019 0 : 2 -
26-09-2019 6 : 2 -
26-09-2019 6 : 5 -
26-09-2019 4 : 0 -
29-09-2019 1 : 3 -
29-09-2019 2 : 0 -
29-09-2019 0 : 4 -
29-09-2019 2 : 6 -
29-09-2019 1 : 2 -
3-10-2019 1 : 4 -
3-10-2019 4 : 2 -
3-10-2019 3 : 0 -
3-10-2019 1 : 3 -
3-10-2019 0 : 1 -
6-10-2019 1 : 3 -
6-10-2019 6 : 0 -
6-10-2019 0 : 6 -
6-10-2019 1 : 1 -
6-10-2019 1 : 1 -
26-10-2019 4 : 1 -
26-10-2019 2 : 2 -
26-10-2019 3 : 1 -
26-10-2019 3 : 1 -
26-10-2019 0 : 1 -
9-11-2019 1 : 2 -
9-11-2019 6 : 0 -
9-11-2019 2 : 0 -
9-11-2019 7 : 1 -
9-11-2019 2 : 1 -
14-11-2019 1 : 1 -
14-11-2019 6 : 1 -
14-11-2019 2 : 3 -
14-11-2019 3 : 0 -
14-11-2019 0 : 0 -
19-11-2019 0 : 5 -
19-11-2019 0 : 3 -
19-11-2019 3 : 0 -
19-11-2019 4 : 2 -
19-11-2019 2 : 0 -
24-11-2019 0 : 1 -
24-11-2019 4 : 2 -
24-11-2019 2 : 4 -
24-11-2019 3 : 2 -
24-11-2019 0 : 3 -
11-01-2020 4 : 1 -
11-01-2020 1 : 0 -
11-01-2020 3 : 1 -
11-01-2020 0 : 2 -
11-01-2020 0 : 4 -
16-01-2020 1 : 2 -
16-01-2020 1 : 5 -
16-01-2020 0 : 5 -
16-01-2020 2 : 0 -
16-01-2020 3 : 0 -
31-01-2020 3 : 2 -
31-01-2020 1 : 1 -
31-01-2020 2 : 0 -
31-01-2020 0 : 0 -
31-01-2020 0 : 0 -
4-02-2020 1 : 5 -
4-02-2020 1 : 2 -
4-02-2020 2 : 1 -
4-02-2020 1 : 1 -
4-02-2020 0 : 4
Ranking
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Al-Duhail SC نادي الدحيل | 13 | 13 | 0 | 0 | 41 | 4 | 37 | 39 | |
2 | ![]() |
Al-Sadd SC نادي السـد | 13 | 10 | 1 | 2 | 38 | 13 | 25 | 31 | |
3 | ![]() |
Al-Ahli SC النادي الأهلي | 13 | 9 | 1 | 3 | 40 | 25 | 15 | 28 | |
4 | ![]() |
Al-Gharafa SC نادي الغرافة | 13 | 8 | 2 | 3 | 24 | 17 | 7 | 26 | |
5 | ![]() |
Muaither SC نادي معيذر | 13 | 5 | 1 | 7 | 33 | 35 | -2 | 16 |
Matches
-
26-09-2019 3 : 2 -
26-09-2019 4 : 1 -
26-09-2019 1 : 2 -
29-09-2019 2 : 2 -
29-09-2019 2 : 2 -
29-09-2019 4 : 0 -
3-10-2019 1 : 2 -
3-10-2019 4 : 2 -
3-10-2019 1 : 5 -
6-10-2019 1 : 2 -
6-10-2019 2 : 1 -
6-10-2019 1 : 1 -
26-10-2019 6 : 0 -
26-10-2019 1 : 1 -
26-10-2019 1 : 1 -
9-11-2019 0 : 1 -
9-11-2019 3 : 1 -
9-11-2019 1 : 0 -
14-11-2019 3 : 1 -
14-11-2019 2 : 0 -
14-11-2019 3 : 0 -
19-11-2019 0 : 1 -
19-11-2019 2 : 0 -
19-11-2019 2 : 2 -
24-11-2019 1 : 2 -
24-11-2019 1 : 1 -
24-11-2019 5 : 5 -
11-01-2020 3 : 0 -
11-01-2020 1 : 4 -
11-01-2020 3 : 3 -
16-01-2020 1 : 1 -
16-01-2020 3 : 0 -
16-01-2020 3 : 2 -
31-01-2020 3 : 0 -
31-01-2020 2 : 3 -
31-01-2020 3 : 2 -
4-02-2020 2 : 4 -
4-02-2020 3 : 2 -
4-02-2020 1 : 2 -
15-02-2020 3 : 0 -
15-02-2020 0 : 7 -
15-02-2020 5 : 2 -
21-02-2020 3 : 0 -
21-02-2020 3 : 2 -
21-02-2020 2 : 4
Ranking
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Al-Khor SC نادي الخور | 13 | 9 | 2 | 2 | 33 | 14 | 19 | 29 | |
2 | ![]() |
Al-Sailiya SC نادي السيلية | 13 | 6 | 5 | 2 | 29 | 24 | 5 | 23 | |
3 | ![]() |
Al-Shamal SC نادي الشمال | 13 | 6 | 4 | 3 | 36 | 28 | 8 | 22 | |
4 | ![]() |
Al-Shahania SC نادي الشحانية | 13 | 6 | 1 | 6 | 21 | 24 | -3 | 19 | |
5 | ![]() |
Mesaimeer SC نادي مسيمير | 13 | 5 | 3 | 5 | 29 | 22 | 7 | 18 |