U-17 League
U-17 League
17 clubs compete in the U-16 league, QFA implements a one-leg league format for the opening half of the competition and a two-leg format for the latter one.
The league is paired with a yearly cup competition, which is played in the opening stage in a round robin format before the top teams enter the knock-out stage.
Matches
-
7-09-2018 4 : 0 -
7-09-2018 7 : 1 -
7-09-2018 4 : 1 -
7-09-2018 6 : 5 -
7-09-2018 0 : 4 -
14-09-2018 1 : 3 -
14-09-2018 3 : 5 -
14-09-2018 0 : 2 -
14-09-2018 2 : 0 -
14-09-2018 5 : 2 -
21-09-2018 2 : 1 -
21-09-2018 1 : 4 -
21-09-2018 4 : 1 -
21-09-2018 6 : 1 -
21-09-2018 1 : 1 -
28-09-2018 1 : 5 -
28-09-2018 4 : 2 -
28-09-2018 6 : 3 -
28-09-2018 4 : 2 -
28-09-2018 1 : 2 -
5-10-2018 2 : 5 -
5-10-2018 2 : 0 -
5-10-2018 2 : 6 -
5-10-2018 2 : 1 -
5-10-2018 5 : 3 -
19-10-2018 3 : 3 -
19-10-2018 4 : 1 -
19-10-2018 6 : 0 -
19-10-2018 0 : 1 -
19-10-2018 3 : 1 -
23-10-2018 3 : 0 -
23-10-2018 5 : 0 -
23-10-2018 4 : 4 -
23-10-2018 3 : 4 -
23-10-2018 2 : 1 -
9-11-2018 2 : 2 -
9-11-2018 2 : 5 -
9-11-2018 2 : 2 -
9-11-2018 1 : 2 -
9-11-2018 0 : 1 -
12-11-2018 4 : 3 -
12-11-2018 1 : 3 -
12-11-2018 2 : 1 -
12-11-2018 0 : 6 -
12-11-2018 5 : 1 -
16-11-2018 1 : 0 -
16-11-2018 2 : 1 -
16-11-2018 2 : 5 -
16-11-2018 14 : 1 -
16-11-2018 4 : 0 -
6-01-2019 3 : 0 -
6-01-2019 5 : 2 -
6-01-2019 2 : 1 -
6-01-2019 0 : 7 -
6-01-2019 2 : 10 -
11-01-2019 2 : 1 -
11-01-2019 5 : 0 -
11-01-2019 2 : 4 -
11-01-2019 1 : 3 -
11-01-2019 1 : 3 -
18-01-2019 5 : 1 -
18-01-2019 1 : 4 -
18-01-2019 6 : 1 -
18-01-2019 5 : 1 -
18-01-2019 3 : 1 -
26-01-2019 2 : 2 -
26-01-2019 2 : 3 -
26-01-2019 4 : 3 -
26-01-2019 0 : 0 -
26-01-2019 1 : 1 -
18-02-2019 0 : 1 -
18-02-2019 2 : 1 -
18-02-2019 3 : 0 -
18-02-2019 6 : 0 -
18-02-2019 1 : 1 -
1-03-2019 0 : 3 -
1-03-2019 1 : 2 -
1-03-2019 2 : 5 -
1-03-2019 3 : 4 -
1-03-2019 0 : 2 -
19-04-2019 3 : 3 -
19-04-2019 4 : 2 -
19-04-2019 2 : 3 -
19-04-2019 4 : 3 -
19-04-2019 4 : 1 -
26-04-2019 5 : 10 -
26-04-2019 1 : 3 -
26-04-2019 6 : 2 -
26-04-2019 5 : 1 -
26-04-2019 6 : 3
Ranking
Pos. | Club | MP | W | D | L | GF | GA | GD | Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Al-Sadd SC نادي السـد | 18 | 13 | 3 | 2 | 59 | 29 | 30 | 42 | |
2 | ![]() |
Al-Duhail SC نادي الدحيل | 18 | 12 | 3 | 3 | 59 | 21 | 38 | 39 | |
3 | ![]() |
Al-Gharafa SC نادي الغرافة | 18 | 12 | 2 | 4 | 59 | 23 | 36 | 38 | |
4 | ![]() |
Al-Sailiya SC نادي السيلية | 18 | 10 | 1 | 7 | 50 | 37 | 13 | 31 | |
5 | ![]() |
Al-Arabi SC النادي العربي | 18 | 9 | 0 | 9 | 44 | 38 | 6 | 27 |